- Graphwise Platform Documentation
- Graphwise Documentation
- How to Install & Manage Graphwise Components
- Graph Modeling Configuration
- Enabling File Size and Content Type Validation
Enabling File Size and Content Type Validation
30/06/2026
To prevent security attacks Graph Modeling validates file uploads with respect to file size and content type. This includes the validation of file extensions and file headers so that only static content of pre-defined formats are accepted.
This validation feature is disabled by default and will only function if explicitly enabled within the properties configuration file. To configure this feature, update the following properties:
POOLPARTY_FILE_UPLOAD_VALIDATION_ENABLED: Set this property totrueto enable the file upload validation feature.POOLPARTY_PROXY_CLIENT_MAX_BODY_SIZE: Set this property to your desired value (e.g.1M) to enforce the maximum allowed file size check.
The following tables summarize the allowed extension types per applicable Graphwise Platform component:
Endpoint | Allowed Extensions |
|---|---|
/corpusmanagement/{project}/add | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/corpus/upload | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/corpus/dirupload | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/corpus/import/upload | rdf, rdfs, ttl, ttls, n3, nt, owl, xml, trig, trigs, jsonld, nq, trix, brf, rj, ppar, zip |
/thesaurus/{project}/terminologyCheck | xlsx, xls, csv, tbx |
/projects/create | ppar, zip |
/projects/{project}/import | rdf, rdfs, ttl, ttls, n3, nt, owl, xml, trig, trigs, jsonld, nq, trix, brf, rj, ppar, zip |
/project/uploadProjectFile | ppar, zip |
/classification/{project}/boxes/documents/upload | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/schema/import | rdf, rdfs, ttl, ttls, n3, nt, owl, xml, trig, trigs, jsonld, nq, trix, brf, rj |
/classification/buckets/documents/upload | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/classification/test/buckets/{id}/upload | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/classification/classifiers/{classifierId}/upload | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/import | rdf, rdfs, ttl, ttls, n3, nt, owl, xml, trig, trigs, jsonld, nq, trix, brf, rj, ppar, zip |
/import/subTree | rdf, rdfs, ttl, ttls, n3, nt, owl, xml, trig, trigs, jsonld, nq, trix, brf, rj, ppar, zip |
/import/excel | xlsx, xls, csv |
/import/excel/subTree | xlsx, xls, csv |
/rdfEditor/importData | rdf, rdfs, ttl, ttls, n3, nt, owl, xml, trig, trigs, jsonld, nq, trix, brf, rj |
/thesaurus/termchecker/upload | xlsx, xls, csv, tbx |
Endpoint | Allowed Extensions |
|---|---|
/api/extract | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/api/annotate | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/api/annotate/store | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/api/extract/zip | zip |
/api/extract/zip/aggregated | zip |
/api/extract/zip/async | zip |
/api/extract/zip/aggregated/async | zip |
/api/tag | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/api/tag/async | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/api/tag/store | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
/api/tag/store/async | pdf, txt, log, csv, tsv, md, html, htm, xhtml, xml, doc, docx, dot, dotx, xls, xlsx, xlsm, xltx, ppt, pptx, ppsx, odt, ods, odp, odg, odf, rtf, epub, eml, msg, zip |
Endpoint | Allowed Extensions |
|---|---|
/admin/index/upload | zip |
Note
For more information on how to modify the corpus file upload size cap, refer to Change Maximum Corpus Upload File Size. Keep in mind that allowing Graph Modeling to upload large file sizes will result in longer processing times.