Web Service Method: Extract from Text
31/03/2026
Description |
|---|
Extracts and returns meaningful metadata like concepts and terms from a given text. |
URL: /extractor/api/extract
Request
Supported Methods |
|---|
POST |
GET |
CustomProperty
Custom property
Attribute | Type | Comment |
|---|---|---|
property | String | Property |
value | String | Value |
PPLocale
A PPLocale object
Attribute | Type | Comment |
|---|---|---|
ALL_LANGUAGES | PPLocale | |
DUTCH | PPLocale | |
ENGLISH | PPLocale | |
FRENCH | PPLocale | |
GERMAN | PPLocale | |
RUSSIAN | PPLocale | |
SPANISH | PPLocale | |
VALID | PPLocale | |
country | String | |
language | String | |
languageTag | String |
NERConfig
Named Entity Recognition configuration
Attribute | Type | Comment |
|---|---|---|
classUri | String | Class URI given to identified Named Entities |
method | Method | Method used for Named Entity Extraction. (default: MAXIMUM_ENTROPY) RULE_BASED | MAXIMUM_ENTROPY |
type | String | Type of Named Entity Model; predefined models for MAXIMUM_ENTROPY: person, organization, location |
Example of a Named Entity Recognition Usage:
|
Response
Returns
Content-Type: application/json
Response Attributes
Arrays of Response Attributes
Category
Categorization result
Attribute | Type | Comment |
|---|---|---|
categoryConceptResults | Array of ConceptCategory | Categorized concepts |
prefLabel | String | Preferred label |
score | double | Score between 0.0-100.0 |
uri | String | Category URI |
ConceptCategory
Categorized concept
Attribute | Type | Comment |
|---|---|---|
prefLabel | String | Preferred label |
score | double | Score from 0.0 to 100.0 |
uri | String | URI |
DocumentClassification
A DocumentClassification object.
Attribute | Type | Comment |
|---|---|---|
predictedLabel | String | predictedLabel |
probabilities | Array of Prediction | Probabilities |
uri | String | URI of the classifier |
ThesaurusConceptScheme
ConceptScheme from a Graph Modeling thesaurus project - acts as a container for concepts.
Attribute | Type | Comment |
|---|---|---|
title | String | The localized title of this concept scheme |
uri | String | Uniform resource identifier |
CustomAttribute
Custom attribute
Attribute | Type | Comment |
|---|---|---|
literal | Literal | Literal |
property | String | Property |
CustomRelation
Custom Relation
Attribute | Type | Comment |
|---|---|---|
object | String | Object |
property | String | Property |
CustomSchemeType
(Graph Modeling) concept scheme - acts as a container for concepts.
Attribute | Type | Comment |
|---|---|---|
title | String | The name of this custom scheme type |
uri | String | Uniform resource identifier |
ExtractedTerm
Phrase extracted from a text that does not match any concepts.
Attribute | Type | Comment |
|---|---|---|
corporaScore | double | Corpora score |
frequencyInDocument | int | Frequency within the document where it was extracted |
frequencyInDocuments | int | Frequency within the documents where it was extracted |
score | double | Relevance score |
textValue | String | The term phrase |
Location
A geographical location extracted from a text.
Attribute | Type | Comment |
|---|---|---|
countryCode | String | ISO 3166-1 alpha-2 country code |
latitude | float | Latitude |
longitude | float | Longitude |
matchedLabel | String | The location label that was found in the text |
name | String | Common name of the location |
score | Double | Relevance score |
type | LocationType | Location type - either city or country City | Country |
uri | String | Uniform resource identifier of the location |
NamedEntityResponse
Named Entity
Attribute | Type | Comment |
|---|---|---|
frequency | int | Frequency in document |
metadata | Map of String | Metadata |
method | String | Method |
positions | Array of SimpleTokenPosition | Position |
score | double | Score |
textValue | String | Matched text |
type | String | Type |
RegexMatches
Regex match
Attribute | Type | Comment |
|---|---|---|
regexMatches | Array of String | Tokens from the input text that match the regex pattern |
regexPattern | String | The original pattern used for matching |
Sentiment
Sentiment result
Attribute | Type | Comment |
|---|---|---|
negativeTerms | Array of String | List of negative terms |
positiveTerms | Array of String | List of positive terms |
score | float | Score |
sentiment | String | Sentiment |
ShadowTerm
Phrase extracted from a text that does not match any Concepts
Attribute | Type | Comment |
|---|---|---|
score | double | Relevance score |
textValue | String | The term phrase |